Pagina 2 di 7
CARATTERISTICHE TECNICHE ASUS RAMPAGE II GENE:
| Socket | 1366 | 
| CPU (Max Support) | i7 | 
| AM3 CPU Ready | N/A | 
| FSB / Hyper   Transport Bus | 6.4GT/s | 
| Chipset | Intel® X58 | 
| DDR2 Memory | N/A | 
| DDR3 Memory | DDR3   800/1066/1333/1600(O.C) /1800(O.C) /2000 (O.C) Non-ECC,Un-buffered Memory -   Triple channel memory architecture | 
| DIMM Slots | 6 | 
| Max Memory (GB) | 24 | 
| PCI-Ex16 | 2 | 
| PCI-Ex4 | N/A | 
| PCI | 1 | 
| IDE | 1 | 
| SATA | 8 | 
| RAID | 0/1/5/10/JBOD | 
| IEEE 1394 | 2 x 1394a ports   (1 port at back I/O, 1 port onboard) | 
| DIMENSIONI | uATX Form Factor 9.6 inch x 9.6 inch 24.4 cm x 24.4 cm ) | 
| BIOS | 16 Mb Flash ROM AMI BIOS, PnP, DMI2.0, WfM2.0, SM BIOS 2.4, ACPI2.0a Multi-Language BIOS | 
| AUDIO | SupremeFX X-Fi   onboard 8 -Channel High Definition Audio CODEC EAX® AdvancedTM HD 4.0 X-Fi CMSS®-3D X-Fi CrystalizerTM Creative ALchemy Supports Optical S/PDIF out ports on rear | 
| LAN | Realtek® 8111C   PCIe Gigabit LAN controller featuring AI NET2 | 
| ASUS AI Lifestyle | Power Design - 8-phase CPU power - 2-phase QPI/DRAM power - 2-phase NB power - 2-phase Memory power CPU Level Up Keyboard-TweakIt Memory Level Up iROG Extreme Tweaker Loadline Calibration Intelligent overclocking tools: - ASUS AI Booster Utility - O.C. Profile Overclocking Protection: - COP EX (Component Overheat Protection - EX) - Voltiminder LED - ASUS C.P.R.(CPU Parameter Recall) | 
| SLI | Y | 
| CrossFire | Y | 
Maggiori informazioni le trovate di seguito:
http://it.asus.com/products.aspx?modelmenu=2&model=2853&l1=3&l2=179&l3=815&l4=0
La Asus Rampage II Gene pur essendo studiato per un formato "microATX" dalle ridotte dimensioni, rispetto alle normale schede madri "ATX", racchiude in se tutte le più avanzate features tecnologiche.
http://it.asus.com/products.aspx?modelmenu=2&model=2853&l1=3&l2=179&l3=815&l4=0
La Asus Rampage II Gene pur essendo studiato per un formato "microATX" dalle ridotte dimensioni, rispetto alle normale schede madri "ATX", racchiude in se tutte le più avanzate features tecnologiche.
 
																		